Henderson Nevada Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 87

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allegro 1 $298 1426 sq. ft. 1991 0.0%
Amber Ridge 2 $254 1471 sq. ft. 2005 0.0%
Astoria Heights 2 $320 1417 sq. ft. 1998 0.0%
Aviano 1 $249 1435 sq. ft. 2013 0.0%
Black Mountain Vistas 13 $292 1770 sq. ft. 2005 7.7%
Boulder Court 4 $228 1368 sq. ft. 2004 0.0%
Boulder Creek 1 $205 2102 sq. ft. 2004 0.0%
Calico Terrace 1 $263 1714 sq. ft. 1990 0.0%
Calusa 2 $263 1310 sq. ft. 2006 0.0%
Camarlo Park 1 $294 1531 sq. ft. 1988 0.0%
Canyon Country 2 $284 1524 sq. ft. 1996 0.0%
Champion Village 3 $269 1859 sq. ft. 1998 0.0%
Cheyenne At Southfork 1 $282 1594 sq. ft. 1997 0.0%
Cimarron 3 $327 1303 sq. ft. 1989 0.0%
City View Terrace 3 $287 1314 sq. ft. 1980 0.0%
Copper Canyon 2 $250 1996 sq. ft. 1993 50.0%
Coral Crest 2 $281 1725 sq. ft. 2005 0.0%
Desert Canyon 12 $258 1661 sq. ft. 2010 0.0%
Desert Shadows 1 $373 1020 sq. ft. 1980 0.0%
Eagle Crest 3 $340 1288 sq. ft. 1994 0.0%
Eagle View 6 $279 1519 sq. ft. 2002 0.0%
First Light At Boulder Ranch 5 $256 1184 sq. ft. 2002 0.0%
Fox Heights 1 $304 1316 sq. ft. 1992 0.0%
Green Valley Highlands 2 $198 2061 sq. ft. 1983 0.0%
Green Valley South 4 $271 1715 sq. ft. 1992 0.0%
Greenway Village 1 $251 1816 sq. ft. 2004 0.0%
Heartland 7 $286 1591 sq. ft. 1995 14.3%
Henderson Casa Linda 2 $197 2012 sq. ft. 1979 100.0%
High Noon At Boulder Ranch 2 $214 1610 sq. ft. 2002 0.0%
Highland Glen 1 $280 1717 sq. ft. 1997 0.0%
Highland Hills 8 $269 1638 sq. ft. 1976 0.0%
Hillcrest Manor 4 $284 1513 sq. ft. 1987 25.0%
Indian Ridge 3 $330 1315 sq. ft. 1995 33.3%
La Mancha Townhomes 3 $208 1840 sq. ft. 1989 0.0%
Lakeside Highlands 3 $279 1636 sq. ft. 1995 33.3%
Lakeside Highlands North 1 $316 1202 sq. ft. 1996 0.0%
Mission Ridge 3 $300 1167 sq. ft. 2004 0.0%
Mission Valley 1 $257 1826 sq. ft. 1974 0.0%
Morningside 2 $293 1690 sq. ft. 1990 0.0%
Oak Forest Villas 2 $287 1247 sq. ft. 1994 0.0%
Oakwood 3 $277 1664 sq. ft. 1985 33.3%
Pacific Greens 2 $382 1132 sq. ft. 1996 0.0%
Pacific Legends 2 $271 1168 sq. ft. 1997 0.0%
Paradise Coach Resorts 7 $258 1392 sq. ft. 2006 14.3%
Paradise Court 8 $246 1239 sq. ft. 2006 0.0%
Paradise Heights 1 $353 1155 sq. ft. 1983 0.0%
Park Horizon 2 $280 1412 sq. ft. 1977 0.0%
Park Mesa 3 $293 1479 sq. ft. 1986 0.0%
Parkview 2 $354 1125 sq. ft. 1988 0.0%
Pebble Creek 3 $297 1578 sq. ft. 1994 0.0%
Prima At Lake Las Vegas 1 $264 1797 sq. ft. 2008 0.0%
Promontory Point 6 $274 1324 sq. ft. 1994 0.0%
Pueblo Crossing 1 $230 1847 sq. ft. 2007 0.0%
Resort Villas 3 $281 1238 sq. ft. 1996 0.0%
Sandalwood 1 $288 1594 sq. ft. 1992 0.0%
Sandcastle 1 $299 1603 sq. ft. 1991 0.0%
Seasons At Pebble Canyon 2 $322 1412 sq. ft. 1994 0.0%
Sedona Villas 1 $275 1601 sq. ft. 1995 0.0%
Shenandoah Ridge 3 $283 1606 sq. ft. 1990 0.0%
Sierra Vista 3 $344 1073 sq. ft. 1989 33.3%
Silverlyn Heights 2 $234 1698 sq. ft. 2002 0.0%
Skyview 4 $282 1670 sq. ft. 1991 0.0%
Solera 18 $304 1522 sq. ft. 2005 0.0%
South Valley Ranch 6 $269 1524 sq. ft. 1999 0.0%
Stone Canyon Pecos 3 $243 1444 sq. ft. 1996 0.0%
Strawberry Fields 1 $263 1481 sq. ft. 1994 0.0%
Summerfield 5 $351 993 sq. ft. 1984 0.0%
Summit Pointe 1 $219 2059 sq. ft. 1994 0.0%
Sundance Ridge 1 $252 1962 sq. ft. 1992 0.0%
Terracina 1 $304 1603 sq. ft. 1991 0.0%

Showing Subdivisions 1-70 of 87